
Al-Jazeera Club (Jordan)
Ürdün - 1. Lig · Jordanian Pro LeagueKaleciler (3)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
SA Saif Abu Hazeem Al-Jazeera Club (Jordan) | Ürdün | Kaleci | 29 | - | €75 bin |
QA Qais Abassi Al-Jazeera Club (Jordan) | Ürdün | Kaleci | 25 | - | €50 bin |
QA Qusai Al-Mariha Al-Jazeera Club (Jordan) | Ürdün | Kaleci | 32 | - | €25 bin |
Defans (8)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
FA Faraj Al-Muzaini Al-Jazeera Club (Jordan) | Ürdün | Sağ Bek | 24 | - | €150 bin |
BN Bakary N'Diaye Al-Jazeera Club (Jordan) | Moritanya | Stoper | 27 | 1,85 m | €100 bin |
AM Abdeldjalil Mancer Al-Jazeera Club (Jordan) | Cezayir | Stoper | 24 | - | €75 bin |
AD Alaa Dayyeh Al-Jazeera Club (Jordan) | Ürdün | Sol Bek | 23 | - | €75 bin |
AW Alaa Werq Al-Jazeera Club (Jordan) | Ürdün | Sol Bek | 23 | - | €25 bin |
AS Abdullah Shabana Al-Jazeera Club (Jordan) | Filistin | Sol Bek | 23 | 1,83 m | - |
IT Iyad Tommalieh Al-Jazeera Club (Jordan) | Ürdün | Stoper | 27 | 1,90 m | - |
RA Rawad Abu Khizran Al-Jazeera Club (Jordan) | Ürdün | Stoper | 35 | - | - |
Orta Saha (7)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
HA Hamad Al-Balawneh Al-Jazeera Club (Jordan) | Ürdün | Merkez Orta Saha | 30 | - | €100 bin |
SA Saif Al-Taher Al-Jazeera Club (Jordan) | Ürdün | Ofansif Orta Saha | 21 | 1,72 m | €100 bin |
QK Qusai Khaled Al-Jazeera Club (Jordan) | Ürdün | Merkez Orta Saha | 27 | - | €75 bin |
AT Abdalla Tannous Al-Jazeera Club (Jordan) | Ürdün | Merkez Orta Saha | - | - | €50 bin |
RS Rashid Shawahna Al-Jazeera Club (Jordan) | Filistin | Ofansif Orta Saha | 26 | 1,76 m | €50 bin |
KA Karam Abu Shaban Al-Jazeera Club (Jordan) | Ürdün | Merkez Orta Saha | 22 | - | - |
QA Qais Al-Khassawneh Al-Jazeera Club (Jordan) | Ürdün | Orta Saha | - | - | - |
Forvet (7)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
AA Ahmad Al-Harahsha Al-Jazeera Club (Jordan) | Ürdün | Sağ Kanat | 23 | - | €150 bin |
YB Yahia Bakhet Al-Jazeera Club (Jordan) | Ürdün | Santrafor | 26 | 1,93 m | €100 bin |
YA Yaseen Al-Bakheet Al-Jazeera Club (Jordan) | Ürdün | Sol Kanat | 37 | 1,79 m | €75 bin |
AR Abdel Rahman Al-Zaghaybeh Al-Jazeera Club (Jordan) | Ürdün | Santrafor | 19 | - | €50 bin |
MA Mohammad Al-Masheh Al-Jazeera Club (Jordan) | Ürdün | Sağ Kanat | 29 | - | €50 bin |
YK Yaseen Kakouri Al-Jazeera Club (Jordan) | Ürdün | Sağ Kanat | 24 | 1,83 m | €50 bin |
SJ Sanad Jaarah Al-Jazeera Club (Jordan) | Ürdün | Sağ Kanat | 30 | 1,80 m | - |