Kaleciler (4)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
KC Kwai-Wa Cheung Kowloon City | Hong Kong | Kaleci | 22 | 1,83 m | €25 bin |
HA Hiu-Yeung Anthony Leung Kowloon City | Hong Kong | Kaleci | 18 | 1,72 m | - |
TK Tin-Lok Kwong Kowloon City | Hong Kong | Kaleci | 18 | - | - |
YW Yat-Chun Wong Kowloon City | Hong Kong | Kaleci | 17 | - | - |
Defans (11)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
JK Jun-hyeon Kang Kowloon City | Güney Kore | Stoper | 27 | 1,86 m | €100 bin |
PY Pui-Hong Yu Kowloon City | Hong Kong | Sol Bek | 31 | 1,70 m | €50 bin |
CL Cheuk-Hei Law Kowloon City | Hong Kong | Sol Bek | 21 | 1,71 m | €25 bin |
KY Kai-Cheuk Yim Kowloon City | Hong Kong | Stoper | 21 | 1,76 m | €25 bin |
CK Chun-Nok Kwok Kowloon City | Hong Kong | Sağ Bek | 22 | 1,79 m | €10 bin |
KT Kam-To Tsang Kowloon City | Hong Kong | Sağ Bek | 37 | 1,79 m | €10 bin |
LW Lok-Yat Wong Kowloon City | Hong Kong | Sol Bek | 19 | 1,63 m | €10 bin |
HW Hiu-Laam Wong Kowloon City | Hong Kong | Sol Bek | 18 | 1,80 m | - |
JS João Souza Kowloon City | Brezilya | Sağ Bek | 20 | - | - |
SS Seop-yun Shin Kowloon City | Korea | Stoper | 23 | 1,85 m | - |
SL Sixto Lucena Kowloon City | Venezuela | Stoper | 24 | 1,84 m | - |
Orta Saha (10)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
M Mikael Kowloon City | Brezilya | Ofansif Orta Saha | 33 | 1,80 m | €300 bin |
K Kessi Kowloon City | Brezilya | Defansif Orta Saha | 31 | 1,84 m | €200 bin |
WC Wan-Chun Chiu Kowloon City | Hong Kong | Defansif Orta Saha | 25 | 1,74 m | €50 bin |
DE Diego Eli Kowloon City | Hong Kong | Defansif Orta Saha | 38 | 1,80 m | €25 bin |
LH Lung-Ho Ho Kowloon City | Hong Kong | Ofansif Orta Saha | 22 | 1,61 m | €25 bin |
MK Min-sub Kim Kowloon City | Güney Kore | Ofansif Orta Saha | 20 | 1,70 m | €25 bin |
TF Tin-Wing Fung Kowloon City | Hong Kong | Ofansif Orta Saha | 18 | 1,72 m | €25 bin |
CT Coo Tseng Kowloon City | Hong Kong | Ofansif Orta Saha | 21 | - | - |
JL Jason Liang Kowloon City | ABD | Ofansif Orta Saha | 20 | 1,70 m | - |
LL Long-Tik Lin Kowloon City | Hong Kong | Ofansif Orta Saha | 18 | 1,74 m | - |
Forvet (7)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
AK Adolph Koudakpo Kowloon City | Avustralya | Santrafor | 27 | 1,84 m | €200 bin |
NP Nikola Popovic Kowloon City | Sırbistan | Santrafor | 32 | 1,88 m | €175 bin |
NC Ngo-Hin Chen Kowloon City | Hong Kong | Sol Kanat | 23 | 1,74 m | €25 bin |
KH Ka-Lok Hui Kowloon City | Hong Kong | Sağ Kanat | 32 | 1,69 m | €10 bin |
MS Matthew Slattery Kowloon City | Hong Kong | Santrafor | 21 | 1,75 m | €10 bin |
R Rikelmi Kowloon City | Brezilya | Sol Kanat | 23 | 1,70 m | - |
TW Tsz-Kit Wong Kowloon City | Hong Kong | Santrafor | 18 | - | - |
