
Montevideo City Torque
Uruguay - 1. Lig · Liga AUF ClausuraKaleciler (2)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
GR Gastón Rodríguez Montevideo City Torque | Uruguay | Kaleci | 32 | 1,90 m | €150 bin |
FT Franco Torgnascioli Montevideo City Torque | Uruguay | Kaleci | 36 | 1,88 m | €100 bin |
Defans (11)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
EA Eduardo Agüero Montevideo City Torque | Uruguay | Sağ Bek | 22 | 1,89 m | €1 mn |
FS Facundo Silvera Montevideo City Torque | Uruguay | Sol Bek | 29 | 1,73 m | €450 bin |
KS Kevin Silva Montevideo City Torque | Arjantin | Stoper | 23 | 1,87 m | €400 bin |
EB Ezequiel Busquets Montevideo City Torque | Uruguay | Sağ Bek | 25 | 1,73 m | €350 bin |
JT José Tarán Montevideo City Torque | Uruguay | Stoper | 21 | 1,89 m | €250 bin |
NL Nahuel Leivas Montevideo City Torque | Uruguay | Sol Bek | 20 | 1,82 m | €250 bin |
SZ Santiago Zampieri Montevideo City Torque | Arjantin | Sol Bek | 19 | - | €200 bin |
VW Valentino Würth Montevideo City Torque | Uruguay | Sağ Bek | 19 | - | €150 bin |
NP Nicolás Pérez Montevideo City Torque | Uruguay | Stoper | 18 | 1,82 m | €100 bin |
GK Gary Kagelmacher Montevideo City Torque | Uruguay | Stoper | 38 | 1,83 m | €50 bin |
BG Brian Gutiérrez Montevideo City Torque | Arjantin | Stoper | 19 | 1,85 m | - |
Orta Saha (6)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
FP Franco Pizzichillo Montevideo City Torque | Uruguay | Merkez Orta Saha | 30 | 1,77 m | €500 bin |
PS Pablo Siles Montevideo City Torque | Uruguay | Defansif Orta Saha | 29 | 1,75 m | €450 bin |
SC Sebastián Cáceres Montevideo City Torque | Uruguay | Merkez Orta Saha | 26 | 1,78 m | €400 bin |
GM Gonzalo Montes Montevideo City Torque | Uruguay | Merkez Orta Saha | 31 | 1,75 m | €350 bin |
LD Lucas Duré Montevideo City Torque | Uruguay | Merkez Orta Saha | 20 | 1,80 m | €250 bin |
TS Tomás Shaw Montevideo City Torque | Uruguay | Defansif Orta Saha | 19 | 1,84 m | - |
Forvet (9)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
SR Salomón Rodríguez Montevideo City Torque | Uruguay | Santrafor | 26 | 1,87 m | €2 mn |
EO Esteban Obregón Montevideo City Torque | Arjantin | Sağ Kanat | 24 | 1,78 m | €1,6 mn |
ND Nahuel Da Silva Montevideo City Torque | Uruguay | Santrafor | 21 | 1,84 m | €700 bin |
RL Ramiro Lecchini Montevideo City Torque | Uruguay | Sağ Kanat | 19 | 1,80 m | €500 bin |
DG Diogo Guzmán Montevideo City Torque | Arjantin | Sağ Kanat | 20 | 1,76 m | €300 bin |
JQ Juan Quintana Montevideo City Torque | Uruguay | Sağ Kanat | 26 | 1,76 m | €300 bin |
LA Luka Andrade Montevideo City Torque | Arjantin | Sol Kanat | 19 | 1,83 m | €300 bin |
AM Andrés Muñoz Montevideo City Torque | Uruguay | Santrafor | 20 | 1,83 m | - |
FM Facundo Martínez Montevideo City Torque | Uruguay | Sol Kanat | 18 | 1,64 m | - |