
CA Nacional Potosí
Bolivya - 1. Lig · División ProfesionalKaleciler (3)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
PG Pedro Galindo CA Nacional Potosí | Bolivya | Kaleci | 31 | 1,78 m | €200 bin |
EA Elder Arauz CA Nacional Potosí | Bolivya | Kaleci | 36 | 1,76 m | €25 bin |
JM Jorge Mejía CA Nacional Potosí | Bolivya | Kaleci | 24 | 1,80 m | - |
Defans (8)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
SÁ Sebastián Álvarez CA Nacional Potosí | Bolivya | Stoper | 25 | 1,90 m | €450 bin |
LD Luis Demiquel CA Nacional Potosí | Bolivya | Stoper | 26 | 1,88 m | €400 bin |
JO Juan Orellana CA Nacional Potosí | Bolivya | Sol Bek | 28 | 1,82 m | €325 bin |
ÓB Óscar Baldomar CA Nacional Potosí | Bolivya | Sağ Bek | 30 | 1,80 m | €325 bin |
KQ Kevin Quiroz CA Nacional Potosí | Bolivya | Sağ Bek | 21 | - | €125 bin |
RÁ Rodrigo Ávila CA Nacional Potosí | Bolivya | Stoper | 31 | 1,78 m | €75 bin |
KB Kevin Bailaba CA Nacional Potosí | Bolivya | Sağ Bek | 19 | 1,78 m | €50 bin |
NA Nelson Amarilla CA Nacional Potosí | Paraguay | Stoper | 39 | 1,81 m | €25 bin |
Orta Saha (9)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
JA Jhojan Arce CA Nacional Potosí | Bolivya | Merkez Orta Saha | 20 | 1,69 m | €400 bin |
MT Mirko Tomianovic CA Nacional Potosí | Bolivya | Merkez Orta Saha | 25 | 1,67 m | €275 bin |
LP Luis Pavia CA Nacional Potosí | Bolivya | Sağ Orta Saha | 27 | 1,72 m | €250 bin |
PA Pedro Azogue CA Nacional Potosí | Bolivya | Defansif Orta Saha | 31 | 1,77 m | €225 bin |
DH Diego Hoyos CA Nacional Potosí | Bolivya | Merkez Orta Saha | 34 | 1,71 m | €175 bin |
AP Asaf Patzi CA Nacional Potosí | Bolivya | Sol Orta Saha | 22 | 1,80 m | €150 bin |
YM Yesit Martinez CA Nacional Potosí | Bolivya | Sağ Orta Saha | 24 | 1,69 m | €150 bin |
EC Erick Cano CA Nacional Potosí | Bolivya | Sol Orta Saha | 27 | 1,70 m | €125 bin |
JB Juan Batista CA Nacional Potosí | Brezilya | Ofansif Orta Saha | 25 | 1,72 m | €75 bin |
Forvet (10)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
AT Andres Torrico CA Nacional Potosí | Bolivya | Sağ Kanat | 22 | 1,64 m | €550 bin |
WÁ Willan Álvarez CA Nacional Potosí | Bolivya | Santrafor | 31 | 1,83 m | €325 bin |
MS Maicon Solís CA Nacional Potosí | Ekvador | Sağ Kanat | 32 | 1,73 m | €300 bin |
WJ Weslen Junior CA Nacional Potosí | Brezilya | Santrafor | 26 | 1,87 m | €300 bin |
SP Schneider Peña CA Nacional Potosí | Bolivya | Sağ Kanat | 22 | 1,69 m | €250 bin |
CA Carlos Abastoflor CA Nacional Potosí | Bolivya | Sol Kanat | 24 | 1,69 m | €225 bin |
AG Alfredo García CA Nacional Potosí | Bolivya | Sağ Kanat | 24 | 1,81 m | €150 bin |
DV Damián Villalba CA Nacional Potosí | Arjantin | Santrafor | 35 | 1,76 m | €75 bin |
MN Maximiliano Núñez CA Nacional Potosí | Arjantin | Sağ Kanat | 40 | 1,66 m | €25 bin |
TT Tommy Tobar CA Nacional Potosí | Kolombiya | Santrafor | 39 | 1,86 m | €25 bin |