
Sumsel United FC
Endonezya - 2. Lig · Championship IndonesiaKaleciler (4)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
R Ramadhan Sumsel United FC | Endonezya | Kaleci | 29 | 1,73 m | €50 bin |
PT Panggih Triatmojo Sumsel United FC | Endonezya | Kaleci | 26 | - | €25 bin |
KA Komang Aryantara Sumsel United FC | Endonezya | Kaleci | 21 | 1,81 m | €10 bin |
MW Maikchel Wijaya Sumsel United FC | Endonezya | Kaleci | - | - | - |
Defans (8)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
AS Arif Satria Sumsel United FC | Endonezya | Stoper | 31 | 1,83 m | €100 bin |
FS Frank Sokoy Sumsel United FC | Endonezya | Sol Bek | 29 | 1,70 m | €50 bin |
KV Kartika Vedhayanto Sumsel United FC | Endonezya | Sağ Bek | 24 | 1,70 m | €50 bin |
RD Ragil Dimas Sumsel United FC | Endonezya | Stoper | 24 | 1,78 m | €50 bin |
FD Fedly Damara Sumsel United FC | Endonezya | Stoper | 20 | 1,75 m | €25 bin |
RA Razan Akbar Sumsel United FC | Endonezya | Stoper | 21 | - | €25 bin |
Z Zakaria Sumsel United FC | Endonezya | Stoper | 29 | 1,75 m | €10 bin |
WH Wafa Habiby Sumsel United FC | Endonezya | Sağ Bek | 19 | - | - |
Orta Saha (8)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
FR Felipe Ryan Sumsel United FC | Brezilya | Ofansif Orta Saha | 29 | 1,80 m | €200 bin |
CB Chrystna Bhagascara Sumsel United FC | Endonezya | Merkez Orta Saha | 28 | 1,70 m | €75 bin |
TP Tegar Pangestu Sumsel United FC | Endonezya | Defansif Orta Saha | 33 | 1,74 m | €50 bin |
DA Duta Atapelwa Sumsel United FC | Endonezya | Defansif Orta Saha | 25 | 1,82 m | €25 bin |
AY Aziz Yamantoro Sumsel United FC | Endonezya | Orta Saha | - | - | - |
DH Daffa Hardi Sumsel United FC | Endonezya | Merkez Orta Saha | 19 | - | - |
FR Fajar Romadhon Sumsel United FC | Endonezya | Merkez Orta Saha | 17 | - | - |
RR Rizki Ramadhan Sumsel United FC | Endonezya | Ofansif Orta Saha | 19 | 1,65 m | - |
Forvet (12)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
TD Tomi Darmawan Sumsel United FC | Endonezya | Sağ Kanat | 25 | - | €75 bin |
AA Andreas Ado Sumsel United FC | Endonezya | Sağ Kanat | 29 | 1,74 m | €50 bin |
KT Kadir Toyo Sumsel United FC | Endonezya | Sol Kanat | 25 | - | €50 bin |
HM Hibiki Mochizuki Sumsel United FC | Japonya | Sol Kanat | 27 | 1,75 m | €25 bin |
DH Dedi Hartono Sumsel United FC | Endonezya | Sağ Kanat | 38 | 1,65 m | €10 bin |
AS Aidil Subhi Sumsel United FC | Endonezya | Sağ Kanat | 19 | 1,80 m | - |
FF Fajar Firdaus Sumsel United FC | Endonezya | Santrafor | 23 | 1,70 m | - |
GC Gilberto Carrara Sumsel United FC | Brezilya | Santrafor | 32 | 1,73 m | - |
KN Kenneth Ngwoke Sumsel United FC | Nijerya | Santrafor | 33 | 1,83 m | - |
MZ Masagus Zakaria Sumsel United FC | Endonezya | Sağ Kanat | 23 | 1,70 m | - |
PA Pasha Andrio Sumsel United FC | Endonezya | Santrafor | 19 | - | - |
WP Wahyu Poru Sumsel United FC | Endonezya | Sol Kanat | 23 | - | - |