Kaleciler (3)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
MS Md Saju Ahamed PWD SC (Dhaka) | Bangladeş | Kaleci | - | - | €25 bin |
AA Anik Ahamed PWD SC (Dhaka) | Bangladeş | Kaleci | - | - | €10 bin |
RH Rahul Hossain PWD SC (Dhaka) | Bangladeş | Kaleci | - | - | €10 bin |
Defans (14)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
MR Md Ratul PWD SC (Dhaka) | Bangladeş | Stoper | - | - | €50 bin |
IH Ihsan Habib Riduan PWD SC (Dhaka) | Bangladeş | Sol Bek | 16 | - | €25 bin |
II Ikramul Islam PWD SC (Dhaka) | Bangladeş | Stoper | - | - | €25 bin |
SD Sumon Das PWD SC (Dhaka) | Bangladeş | Defans | - | - | €25 bin |
AA Aksh Ali PWD SC (Dhaka) | Bangladeş | Sol Bek | - | - | €10 bin |
FB Flodyn Baloki PWD SC (Dhaka) | Almanya | Stoper | 35 | 1,87 m | - |
JL Jayanto Lal PWD SC (Dhaka) | Bangladeş | Defans | 20 | - | - |
MI Md Imdadul Haque PWD SC (Dhaka) | Bangladeş | Defans | 20 | - | - |
MN Md Naasrullah Sheikh PWD SC (Dhaka) | Bangladeş | Stoper | - | - | - |
MU Mobin Ur Rashid PWD SC (Dhaka) | Bangladeş | Stoper | - | - | - |
MS Mohammad Sazal Islam PWD SC (Dhaka) | Bangladeş | Sağ Bek | 31 | - | - |
RI Rashedul Islam Rashed PWD SC (Dhaka) | Bangladeş | Defans | 36 | - | - |
SI Sirajul Islam Rana PWD SC (Dhaka) | Bangladeş | Sol Bek | 19 | - | - |
TR Tanvir Rana PWD SC (Dhaka) | Bangladeş | Defans | - | - | - |
Orta Saha (17)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
JU Jamir Uddin PWD SC (Dhaka) | Bangladeş | Sol Orta Saha | 23 | - | €10 bin |
MI Mazharul Islam Sourav PWD SC (Dhaka) | Bangladeş | Defansif Orta Saha | 36 | - | €10 bin |
MA Md Abdullah PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | €10 bin |
MR Md Ratul Hasan PWD SC (Dhaka) | Bangladeş | Merkez Orta Saha | 19 | - | €10 bin |
AN Al Nahiyan Rahat PWD SC (Dhaka) | Bangladeş | Merkez Orta Saha | 18 | - | - |
JD Janmejay Dhami PWD SC (Dhaka) | Nepal | Merkez Orta Saha | 22 | - | - |
KK Khandaker Khalid Hasan PWD SC (Dhaka) | Bangladeş | Defansif Orta Saha | - | - | - |
MH M H Mohibbullah PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | - |
MR Md Rakibul Islam PWD SC (Dhaka) | Bangladeş | Merkez Orta Saha | 24 | - | - |
MS Md Sabbir Hossain PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | - |
MS Md Sheikh Mahin PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | - |
MH Mehedi Hasan PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | - |
MK Mostafa Khan PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | - |
RI Raisul Islam Rahid PWD SC (Dhaka) | Bangladeş | Merkez Orta Saha | - | - | - |
RI Rakibul Islam Rakib PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | - |
RH Rumon Hossain PWD SC (Dhaka) | Bangladeş | Sağ Orta Saha | 31 | - | - |
SH Swapon Hossen PWD SC (Dhaka) | Bangladeş | Orta Saha | - | - | - |
Forvet (9)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
YM Yohan Mbida PWD SC (Dhaka) | Kamerun | Santrafor | 22 | 1,77 m | €50 bin |
MJ Md Jubayer Ahmed PWD SC (Dhaka) | Bangladeş | Forvet | - | - | €25 bin |
MY Md Yasin Arafat Sifat PWD SC (Dhaka) | Bangladeş | Sol Kanat | 22 | - | €25 bin |
MS Mohammad Shadhin PWD SC (Dhaka) | Bangladeş | Sağ Kanat | 26 | 1,72 m | €25 bin |
MN Mohammed Nazim Uddin PWD SC (Dhaka) | Bangladeş | Sağ Kanat | 20 | 1,70 m | €25 bin |
MM Md Manik PWD SC (Dhaka) | Bangladeş | Santrafor | 16 | - | €10 bin |
KR Khaled Reda PWD SC (Dhaka) | Mısır | Sağ Kanat | 24 | 1,82 m | - |
MY Md Yamin Rana PWD SC (Dhaka) | Bangladeş | Forvet | - | - | - |
NJ Nihat Jaman Ucchash PWD SC (Dhaka) | Bangladeş | Santrafor | 23 | 1,79 m | - |
