
Sporting Club Delhi
Hindistan - 1. Lig · Indian Super LeagueKaleciler (4)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
NF Nora Fernandes Sporting Club Delhi | Hindistan | Kaleci | 28 | - | €125 bin |
VY Vishal Yadav Sporting Club Delhi | Hindistan | Kaleci | 24 | - | €25 bin |
D Devanandan Sporting Club Delhi | Hindistan | Kaleci | 20 | - | - |
TI Tajamul Islam Sporting Club Delhi | Hindistan | Kaleci | 19 | - | - |
Defans (10)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
DV Duván Viáfara Sporting Club Delhi | Kolombiya | Stoper | 28 | 1,87 m | €150 bin |
NJ Nduka Junior Sporting Club Delhi | Nijerya | Stoper | 23 | 1,81 m | €150 bin |
LG Lamgoulen Gou Hangshing Sporting Club Delhi | Hindistan | Sağ Bek | 28 | - | €125 bin |
MM Manoj Mohammad Sporting Club Delhi | Hindistan | Sol Bek | 27 | 1,71 m | €100 bin |
AM Ashutosh Mehta Sporting Club Delhi | Hindistan | Sağ Bek | 35 | 1,76 m | €25 bin |
CF Clarence Fernandes Sporting Club Delhi | Hindistan | Stoper | 22 | - | €25 bin |
YS Yanglem Sanatomba Singh Sporting Club Delhi | Hindistan | Defans | 20 | - | €25 bin |
AM Akshat Mehra Sporting Club Delhi | Hindistan | Defans | 20 | - | - |
MK Mohammed Kaif Sporting Club Delhi | Hindistan | Defans | 18 | - | - |
TD Thokchom Diamond Singh Sporting Club Delhi | Hindistan | Defans | 16 | - | - |
Orta Saha (8)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
JP Juan Peña Sporting Club Delhi | Kolombiya | Ofansif Orta Saha | 27 | 1,70 m | €150 bin |
LH Lalrinliana Hnamte Sporting Club Delhi | Hindistan | Merkez Orta Saha | 23 | 1,76 m | €125 bin |
AL Augustine Lalrochana Sporting Club Delhi | Hindistan | Sağ Orta Saha | 22 | - | €100 bin |
AA Ayush Adhikari Sporting Club Delhi | Hindistan | Merkez Orta Saha | 26 | 1,72 m | €25 bin |
MA Mohammed Azhar Sporting Club Delhi | Hindistan | Merkez Orta Saha | 23 | 1,73 m | €25 bin |
DR David Richard Ndayishimiye Sporting Club Delhi | Burundi | Merkez Orta Saha | 22 | - | - |
KS KS Shikhar Sporting Club Delhi | Hindistan | Orta Saha | 26 | - | - |
KS Kharon Subba Sporting Club Delhi | Hindistan | Orta Saha | 20 | - | - |
Forvet (8)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
MA Mohammed Aimen Sporting Club Delhi | Hindistan | Sol Kanat | 23 | 1,73 m | €125 bin |
JS Joseph Sunny Sporting Club Delhi | Hindistan | Santrafor | 22 | - | €100 bin |
R Rodriguinho Sporting Club Delhi | Brezilya | İkinci Forvet | 25 | 1,79 m | €100 bin |
CF Carlos Fortes Sporting Club Delhi | Yeşil Burun Adaları | Santrafor | 31 | 1,88 m | €75 bin |
R Ramhlunchhunga Sporting Club Delhi | Hindistan | Santrafor | 25 | - | €50 bin |
SK Sourav K Sporting Club Delhi | Hindistan | Sağ Kanat | 25 | - | €25 bin |
AS Alan Saji Sporting Club Delhi | Hindistan | Forvet | 20 | - | - |
YV Yohann Victor Britto Sporting Club Delhi | Hindistan | Forvet | 22 | - | - |