
Upper Hutt City FC
Yeni Zelanda - 1. Lig · National League - CentralKaleciler (2)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
SM Shaun Marshall Upper Hutt City FC | Yeni Zelanda | Kaleci | - | - | €75 bin |
KP Kieran Paling Upper Hutt City FC | Yeni Zelanda | Kaleci | - | - | - |
Defans (7)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
JC Joseph Cornille Upper Hutt City FC | Yeni Zelanda | Stoper | 21 | - | €75 bin |
JM Joshua Mccarroll Upper Hutt City FC | Yeni Zelanda | Sağ Bek | 23 | - | €75 bin |
RA Riley Allison Upper Hutt City FC | Yeni Zelanda | Defans | 18 | - | €75 bin |
CM Connor McIndoe Upper Hutt City FC | Yeni Zelanda | Sağ Bek | 26 | - | €50 bin |
BC Benjamin Corbett Upper Hutt City FC | Yeni Zelanda | Defans | - | - | €25 bin |
OO Oliver Owen Upper Hutt City FC | Yeni Zelanda | Defans | - | - | €25 bin |
JB Jordyn Bentley Upper Hutt City FC | Yeni Zelanda | Sağ Bek | - | - | - |
Orta Saha (10)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
RW Rio Winkworth Upper Hutt City FC | Yeni Zelanda | Ofansif Orta Saha | 20 | - | €75 bin |
TD Toby Davis Upper Hutt City FC | Yeni Zelanda | Merkez Orta Saha | 20 | 1,78 m | €75 bin |
AB Alex Braakhuis Upper Hutt City FC | Yeni Zelanda | Merkez Orta Saha | 22 | - | €25 bin |
GN Goki Nakamura Upper Hutt City FC | Japonya | Ofansif Orta Saha | 28 | - | €25 bin |
DP Donte Pfeifer Upper Hutt City FC | Yeni Zelanda | Orta Saha | - | - | €10 bin |
JM Jacob Marshall Upper Hutt City FC | Yeni Zelanda | Orta Saha | - | - | €10 bin |
RS Richard Smyrnis Upper Hutt City FC | Yeni Zelanda | Ofansif Orta Saha | - | - | €10 bin |
DS Daniel Stewart Upper Hutt City FC | Yeni Zelanda | Orta Saha | - | - | - |
DP Donte Pickett Upper Hutt City FC | Yeni Zelanda | Merkez Orta Saha | - | - | - |
SP Samuel Patterson Upper Hutt City FC | Yeni Zelanda | Orta Saha | - | - | - |
Forvet (6)
| Oyuncu | Uyruk | Pozisyon | Yaş | Boy | Piyasa Değeri |
|---|---|---|---|---|---|
DG Donal Gahan Upper Hutt City FC | Yeni Zelanda | Forvet | - | - | €75 bin |
LH Lucas Hansen Upper Hutt City FC | Yeni Zelanda | Santrafor | - | - | €75 bin |
LB Liam Barry Upper Hutt City FC | Yeni Zelanda | Santrafor | 22 | - | €25 bin |
AM Alessandro Marchesse Upper Hutt City FC | Yeni Zelanda | Forvet | 17 | - | €10 bin |
EB Ethan Barbier Upper Hutt City FC | ABD | Santrafor | 23 | 1,85 m | - |
MF Matthew Fong Upper Hutt City FC | Yeni Zelanda | Forvet | - | - | - |